Start with a cut. Everything after this is yours to shape.
Body, sleeves, collar and zip — mix them however you like. Watch the preview update.
The hide defines the feel, the weight, and the price.
Your name, your number, your flag, your logo. All legal — it's your identity, not someone else's brand.
Tap to add a logo to the back — you'll send the image on WhatsApp when you request your build. We only print logos you own or are authorized to use.
Choose your armour level and performance add-ons.
Standard sizing, or built to your exact measurements.
| Region | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| USA / Canada | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Intl / UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| All measurements in centimetre (cm) | ||||||||
| Chest | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–118 | 119–122 |
| Waist | 75–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 |
| Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
| Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
| Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Choosing Made-to-Measure? We'll email a quick measurement guide — or book a free sizing consultation. All measurements in cm.
Here's your build. Looks good? Request it and we'll confirm the spec before production.
No payment yet — we confirm your spec & a final quote first. Free worldwide shipping included.